Ọja | Ohun elo afẹfẹ Scandium | ||
CAS No | 12060-08-1 | ||
Ipele No. | Ọdun 20122006 | Iwọn: | 100.00kg |
Ọjọ iṣelọpọ: | Oṣu kejila ọjọ 20, ọdun 2020 | Ọjọ idanwo: | Oṣu kejila ọjọ 20, ọdun 2020 |
Nkan Idanwo | Awọn abajade | Nkan Idanwo | Awọn abajade |
Sc2O3 | > 99.999% | REO | > 99% |
La2O3 | ≤1.5ppm | Ca | ≤60.0ppm |
CeO2 | ≤1.0ppm | Mg | ≤5.0pm |
Pr6O11 | ≤1.0ppm | Al | ≤10.0ppm |
Nd2O3 | ≤0.5ppm | Ti | ≤10.0ppm |
Sm2O3 | ≤0.5ppm | Ni | ≤5.0pm |
Eu2O3 | ≤0.5ppm | Zr | ≤30.0ppm |
Gd2O3 | ≤1.0ppm | Cu | ≤5.0pm |
Tb4O7 | ≤2.0pm | Th | ≤10.0ppm |
Dy2O3 | ≤2.0pm | Cr | ≤5.0pm |
Ho2O3 | ≤1.0ppm | Pb | ≤5.0pm |
Er2O3 | ≤0.5ppm | Fe | ≤10.0ppm |
Tm2O3 | ≤0.5ppm | Mn | ≤5.0pm |
Yb2O3 | ≤5.0pm | Si | ≤30ppm |
Lu2O3 | ≤5.0pm | U | ≤10ppm |
Y2O3 | ≤5.0pm | LOI | 0.26% |
Ipari: | Ni ibamu si ami iyasọtọ ile-iṣẹ: epoch |
Eyi jẹ apẹrẹ kan nikan fun 99.999% mimọ,a tun le pese 99.9%,99.99% 99.999% ti nw. Ohun elo afẹfẹ Scandiumpẹlu pataki awọn ibeere fun impurities le ti wa ni adani gẹgẹ bi onibara ká ibeere. Fun alaye diẹ sii,jọwọ tẹ!